ATLAS Research Symposium 2025
Click here to view the full PDF schedule of the ATLAS 2025 Symposium.
The ATLAS Research Symposium will take place from April 9th to 11th, 2025. This three-day event will feature four key components:
- Academic Talks (April 9-11, 2025): Presented primarily by graduate students, fulfilling their public presentation requirement.
- Poster Session (April 9, 2025): Designed mainly for undergraduate students to showcase their research.
- Keynote Speakers: Experts from industry and academia will provide insights into emerging topics in geoscience.
- Gala Dinner (April 11, 2025): A networking opportunity where students can engage with industry and academic professionals.
This year, both undergraduate and graduate students are encouraged to participate in Poster and Oral Presentations, with the following priorities:
- Poster Presentations: Priority will be given to undergraduate students.
- Oral Presentations: Priority will be given to graduate students.
The ATLAS Symposium has become a valued tradition in our department, and we strongly encourage all students to take part.
THANKS TO ALL OUR 2025 SYMPOSIUM SPONSORS!








Schedule for the ATLAS 2025 Symposium
Time | Topic | April 9th | Room # | Topic | April 10th | Room # | Topic | April 11th | Room # |
---|---|---|---|---|---|---|---|---|---|
9:30 - 9:45 | Breakfast | ESB 1-39 | Breakfast | ESB 1-39 | |||||
9:45 - 10:00 | |||||||||
10:00 - 10:15 | Sedimentology | Talk 10: Daniela Gutierrez Rueda | Economic and Environmental Geochemistry | Talk 22: Ahmad Brahmanta Aulia | |||||
10:15 - 10:30 | Talk 11: Cody Lazowski | Talk 23: Veronica Rosa | |||||||
10:30 - 10:45 | Ice Breaker with Breakfast | ESB 1-39 | Talk 12: Brette Harris | Talk 24: Johnathan Spence | |||||
10:45 - 11:00 | Break | Break | |||||||
11:00 - 11:15 | Hydrogeology | Talk 1: Julian-Marie Jones | Paleontology | Talk 13: Kelly Rozanitis | Talk 25: Michelle Woje | ||||
11:15 - 11:30 | Talk 2: Jenna Maccagno | Talk 14: Sanaa Mughal | Talk 26: Ankita Mukherjee | ||||||
11:30 - 11:45 | Talk 3: Emma Braun | Talk 15: Alex Baxter | Talk 27: Megan Athey | ||||||
11:45 - 12:00 | Urban Planning and Human Geography | Talk 4: Javeria Khalid | Talk 16: Sara Biddle | Planetary | Talk 28: Tatiana Mijajlovic | ||||
12:00 - 12:15 | Talk 5: Poorva Jain | Lunch | Lunch | ||||||
12:15 - 13:00 | Lunch | ||||||||
13:00 - 14:00 | Keynote Speaker: Nick Falvo Topic: What lies ahead for community-level homelessness planning in Alberta? |
ESB 3-27 | Keynote Speaker: Cynthia Whaley Topic: Global modelling of lightning and wildfires in a changing climate |
ESB 3-27 | Keynote Speaker: Paul Hoffman Topic: Crustal-'eduction' and slab-failure magmatism in a post-collisional orogen: linking the disparate Tu Cho (Great Slave) and Nonacho basin (1.89 - 1.87 Ga), NWT |
ESB 3-27 | |||
14:00 - 14:30 | Break | Break | Break | ||||||
14:30 - 14:45 | Remote Sensing Studies | Talk 6: Andre Truksa | ESB 1-39 | An Exploration of Oceans, Ice, and Permafrost | Talk 17: Michelle Landry | ESB 1-39 | Industry Panel From Classroom to Career: Finding Your Place in Industry |
ESB 3-27 | |
14:45 - 15:00 | Talk 7: Mohammed Abdaki | Talk 18: Cameron Poole | |||||||
15:00 - 15:15 | Talk 8: Patrick O'Brien | Break | |||||||
15:15 - 15:30 | Talk 9: Paula Sofia Moreno-Pina | Talk 19: Hanaa Yousif | |||||||
15:30 - 15:45 | Break | Talk 20: Tahya Weiss-Gibbons | |||||||
15:45 - 16:00 | Talk 21: Mukulika Pahari | ||||||||
16:00 - 17:00 | Poster Session | ESB 1-39 | |||||||
17:00 - 17:30 | Panel Discussion Runaway Research: Miscommunication and Misinformation in Research |
ESB 3-27 | Banquet | Winspear Room University Club |
|||||
17:30 - 19:00 | |||||||||
19:00 - 21:00 |
Banquet Information
